SLAM Weed Watching Activity
Recent Weed Watch Reports
Date / Time | Segment | Notes | Alert | Alert Details |
|---|---|---|---|---|
09/16/2026 3:00 PM | 3 - Pine Point to Ettinger | Nothing to report. Looks the same. | ||
09/15/2026 10:00 AM | 9 - Hurricane Point to Red Buoy | Please to report no invasive species detected! | ||
09/12/2026 5:00 PM | 8 - Half Moon Is to Hurricane Point | No weeds, lots of trash picked up, and most unfortunately discovered the deceased Big Island female loon. | ||
08/27/2026 12:30 PM | 2 - Allegro to Pine Point | No unusual or unexpected plants. I did come across a green plastic chair at the shoreline to the right of Terri Halloran's property. There is also a blue float that remains unclaimed at Joanne Twomey and Gary Blattberg's property to the right of Alexander Ave. There is a sandbar at the entrance to the nature pond that abuts the Cullington's property ... so I didn't go into the pond. | ||
08/24/2026 10:00 AM | 3 - Pine Point to Ettinger | Nothing to report; although more algae seen thru out segment. | ||
08/21/2026 8:00 AM | 9 - Hurricane Point to Red Buoy | All looks ok | ||
08/20/2026 11:30 AM | 7 - Charlotte Point to Half Moon Is | All clear. Looking good. | ||
08/18/2026 9:00 AM | 11 - Cooks Pond | I haven't seen any uncharted plants in Cook's Pond this summer. I travel through a few times a week on average, in the morning and/or evening. I'll report back if I see anything out of the ordinary. | ||
08/18/2026 9:00 AM | 12 - Cooks Point Inlet | I haven't seen any uncharted plants in Cook's Point Inlet this summer. I travel through a few times a week on average, in the morning and/or evening. I'll report back if I see anything out of the ordinary. | ||
08/11/2026 10:00 AM | 8 - Half Moon Is to Hurricane Point | No invasive weeds spotted. Did the whole perimeter. Just outside the island in the weed area there are quite a few clams but not invasive species. |
SLAM Weed Watching Calendar
