SLAM Weed Watching Activity
Recent Weed Watch Reports
Date / Time | Segment | Notes | Alert | Alert Details |
|---|---|---|---|---|
07/08/2026 8:00 AM | 1 - Dam to Allergro | Nothing out of the ordinary today but I did notice the Joe Pye weed along the shoreline has come into bloom. It's not invasive and native to the area. The pipewort has grown taller with buds. | ||
07/02/2026 8:30 AM | 4 - Ettinger to RR Point | I found many more plants than are noted on this map. Can I update it? None were unusual or invasive but it would be nice to be able to update it. | ||
07/02/2026 7:00 AM | 2 - Allegro to Pine Point | Nothing unusual. Many plants remain below the surface. Floating hearts, white lilies, tape grass, and sedges are emerging. I pushed a 12 foot long log with my paddle to the shoreline between the Hitchuk's and Perreca's, so no one would hit it while in a boat, paddleboard or other vehicle. | ||
06/22/2026 8:30 AM | 1 - Dam to Allergro | I did not see anything unusual but was getting to know my area. The pipework is beginning to grow up, and there were several homes with yellow Iris on the shoreline. | ||
06/16/2026 11:00 AM | 2 - Allegro to Pine Point | Plants are beginning to emerge above the water. Nothing unusual. Scooped out some trash. I also went into the pond at the previous nature center. There is a sandbar at the opening … I got out and pulled my kayak over. The pond is filling with pollen and plant growth. Nothing unusual. | ||
06/04/2026 3:00 PM | 2 - Allegro to Pine Point | Nothing significant to report. Most plants are below the surface. Picked up a bit of trash along the way. Found three dock pieces that floated away in the recent storm and returned them to their owner from Saxon Ave. I got lucky ... he was sitting on the beach and took his boat out to get them. They were wedged into the shoreline outside the Cullington's/previous ECCWW property. |
SLAM Weed Watching Calendar
